P142 Standard Series
The output planetary carrier of the reducer adopts an integrated nut to eliminate axial clearance design. The front and rear bearings are distributed in a large span within the integral box body, forming a super-strong integrated structure to ensure high torsional rigidity, super-strong radial load – carrying capacity and excellent axial load – carrying capacity. The one – time processing and completion process is adopted to ensure extremely high coaxiality.
- Description
Description

Outline Dimension Drawing of Reducer
Main Technical Parameters
| Level | First – stage | Second – stage |
| Reduction Ratio | 3/4/5/8 | 12/15/16/20/25/32/40/64 |
| Body Length | 290 | 334.5 |
| Maximum Radial Force | 10000N | 12200N |
| Maximum Axial Force | 16000N | 21000N |
| Full – load Efficiency | ≥96% | ≥94% |
| Weight | 16.5Kg | 22.5Kg |
| Service Life | ≥20000h | |
| Rated Input Speed | 2500rpm | 2500rpm |
| Maximum Input Speed | 4500rpm | 4500rpm |
| Motor Power | 3000W | 3000W |
| Gear Precision Grade | 6 GB/T10095 – 2008 | 6 GB/T10095 – 2008 |
| Operating Temperature | – 25° ~ + 90° | – 25° ~ + 90° |
| Protection Grade | IP65 | IP65 |
| Lubrication Method | Long – acting Lubrication | Long – acting Lubrication |
| Installation Method | Flange | Flange |



















